Ranking after Chojnik Running Festival
All results have been converted into points in the ranking, and the classification after the Chojnik Running Festival is now available here: https://ultracuppoland.pl/klasyfikacja-2020/
In three races of UCP 2020, a total of 1092 men and 229 ladies scored points.
The top ten men are as follows:
1 | 850 | Tomasz | Pilarski |
2 | 814 | Andrzej | Ciuraszkiewicz |
3 | 803 | Grzegorz | Gala |
4 | 803 | Piotr | Pogocki |
5 | 761 | Maciej | Szmyt |
6 | 722 | Tomasz | Lisiecki |
7 | 683 | Rafał | Matyja |
8 | 661 | Marcin | Król |
9 | 600 | RADOSŁAW | HETMAN |
10 | 596 | ROGER | KARWACZYŃSKI |
And here is top ten of women:
1 | 794 | Jadwiga | Szczepaniak |
2 | 600 | MAŁGORZATA | MOCZULSKA |
3 | 597 | WIOLETTA | KOŚCIELNIAK |
4 | 588 | JAGODA | GILEWICZ-RACHOWSKA |
5 | 585 | ANNA | KARCZ |
6 | 585 | ANETA | CHUDA |
7 | 580 | Joanna | Kłapacz |
8 | 570 | PAULINA | KONIECZNA |
9 | 569 | EWA | QUIRINI |
10 | 563 | KATARZYNA | LEBODA |
If you see any mistakes in the results, please send us an e-mail: results@ultracuppoland.pl.