Ranking after Lower Silesian Mountain Running Festival
All results have been converted into points in the ranking, and the classification after the Lower Silesian Mountain Running Festival is now available here: https://ultracuppoland.pl/klasyfikacja-2020/
In two races of UCP 2020, a total of 920 men and 209 ladies scored points.
The top ten men are as follows:
1 | 557 | Tomasz | Pilarski |
2 | 547 | Rafał | Paprzycki |
3 | 534 | Andrzej | Ciuraszkiewicz |
4 | 526 | Piotr | Pogocki |
5 | 518 | Marek | Szramowiat |
6 | 514 | Grzegorz | Gala |
7 | 505 | Maciej | Szmyt |
8 | 500 | Rafał | Darmetko |
9 | 479 | Sebastian | Ploch |
10 | 472 | Tomasz | Lisiecki |
And here is top ten of women:
1 | 539 | Weronika | Wolf |
2 | 503 | Jadwiga | Szczepaniak |
3 | 501 | Iwona | Stroińska |
4 | 300 | ANGELIKA | SZCZEPANIAK |
5 | 300 | MAŁGORZATA | PAZDA-POZORSKA |
6 | 300 | MAŁGORZATA | MOCZULSKA |
7 | 300 | NATALIA | TOMASIAK |
8 | 300 | Katarzyna | Solińska |
9 | 299 | NINA | GRABOŚ |
10 | 299 | MARTA | KRAKOWCZYK |
If you see any mistakes in the results, please send us an e-mail: results@ultracuppoland.pl.